<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Handband - News</title>
	<atom:link href="http://www.handband.com.au/news/index.php/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.handband.com.au/news</link>
	<description>News for Handbands.com.au</description>
	<lastBuildDate>Tue, 23 Aug 2011 06:39:10 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Home allergy kits fraught with risks</title>
		<link>http://www.handband.com.au/news/index.php/2011/08/21/home-allergy-kits-fraught-with-risks/</link>
		<comments>http://www.handband.com.au/news/index.php/2011/08/21/home-allergy-kits-fraught-with-risks/#comments</comments>
		<pubDate>Sun, 21 Aug 2011 06:36:35 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Medibands & Hospital Bracelets]]></category>

		<guid isPermaLink="false">http://www.handband.com.au/news/?p=568</guid>
		<description><![CDATA[FOR allergy sufferers, the idea that a simple home test can determine the source of their unpleasant symptoms is an appealing one. Several websites offer DIY kits for as little as $70 promising to test for a number of common allergens using a small sample of blood. With waiting lists at hospital allergy clinics up [...]]]></description>
		<wfw:commentRss>http://www.handband.com.au/news/index.php/2011/08/21/home-allergy-kits-fraught-with-risks/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Allergy boy&#8217;s parents launch special food store</title>
		<link>http://www.handband.com.au/news/index.php/2011/08/18/allergy-boys-parents-launch-special-food-store/</link>
		<comments>http://www.handband.com.au/news/index.php/2011/08/18/allergy-boys-parents-launch-special-food-store/#comments</comments>
		<pubDate>Thu, 18 Aug 2011 05:12:52 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Medibands & Hospital Bracelets]]></category>

		<guid isPermaLink="false">http://www.handband.com.au/news/?p=565</guid>
		<description><![CDATA[WHEN Michael and Michelle Merrett’s son, Christopher, was diagnosed with a severe dairy allergy they realised there was a gap in the business market. The couple set up a company from their home in Haverings Close, Colchester, selling allergen-free produce. It proved such a hit in its first year they have now opened a shop. [...]]]></description>
		<wfw:commentRss>http://www.handband.com.au/news/index.php/2011/08/18/allergy-boys-parents-launch-special-food-store/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australia: world&#8217;s food allergy capital?</title>
		<link>http://www.handband.com.au/news/index.php/2011/07/17/australia-worlds-food-allergy-capital/</link>
		<comments>http://www.handband.com.au/news/index.php/2011/07/17/australia-worlds-food-allergy-capital/#comments</comments>
		<pubDate>Sun, 17 Jul 2011 04:24:02 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Medibands & Hospital Bracelets]]></category>

		<guid isPermaLink="false">http://www.handband.com.au/news/?p=560</guid>
		<description><![CDATA[Mukesh Haikerwal knows all too well the danger of a food allergy. It was 14 years ago that the Melbourne GP and former president of the Australian Medical Association first recognised symptoms of anaphylaxis in his then one-year-old son. &#8221;As a father it was horrendous,&#8221; he says. &#8221;You have this child that won&#8217;t settle and [...]]]></description>
		<wfw:commentRss>http://www.handband.com.au/news/index.php/2011/07/17/australia-worlds-food-allergy-capital/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wristband appeal expected to beat fund-raising target</title>
		<link>http://www.handband.com.au/news/index.php/2011/07/16/wristband-appeal-expected-to-beat-fund-raising-target/</link>
		<comments>http://www.handband.com.au/news/index.php/2011/07/16/wristband-appeal-expected-to-beat-fund-raising-target/#comments</comments>
		<pubDate>Sat, 16 Jul 2011 04:57:01 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Awareness Wristbands]]></category>
		<category><![CDATA[Bracelets in the News]]></category>
		<category><![CDATA[Who's Wearing Wristbands]]></category>
		<category><![CDATA[Wristband Ideas]]></category>

		<guid isPermaLink="false">http://www.handband.com.au/news/?p=551</guid>
		<description><![CDATA[THE Staffords&#8217; wristband appeal is set to smash its fundraising target. Since last November, members of the public have been able to show their support for 3 Mercian in Afghanistan by purchasing an official wristband. FUND-RAISER: The Staffords wristband. // < ![CDATA[ // < ![CDATA[ LP.has("fader"); // ]]&#62; Money raised through the appeal goes to [...]]]></description>
		<wfw:commentRss>http://www.handband.com.au/news/index.php/2011/07/16/wristband-appeal-expected-to-beat-fund-raising-target/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Diabetes rate soars in poorer areas</title>
		<link>http://www.handband.com.au/news/index.php/2011/07/11/diabetes-rate-soars-in-poorer-areas/</link>
		<comments>http://www.handband.com.au/news/index.php/2011/07/11/diabetes-rate-soars-in-poorer-areas/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 01:41:19 +0000</pubDate>
		<dc:creator>Michael</dc:creator>
				<category><![CDATA[Medibands & Hospital Bracelets]]></category>

		<guid isPermaLink="false">http://www.handband.com.au/news/?p=541</guid>
		<description><![CDATA[THE rate of diabetes has increased by up to 40 per cent over five years in coastal retirement areas of NSW and has reached worryingly high levels in western Sydney &#8211; areas of the state least able to deal with the illness. New analysis shows the incidence of diabetes in NSW has increased by an [...]]]></description>
		<wfw:commentRss>http://www.handband.com.au/news/index.php/2011/07/11/diabetes-rate-soars-in-poorer-areas/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

